Date | Summit(s) | Distance | Elevation Gain | Time (including stops) |
GPS |
---|---|---|---|---|---|
5/21/07 | (1) Tabletop and (2) Phelps | - | - | - | - |
3/26/13 | (3) Cascade and (4) Porter | 6.2 miles | - | 6 hours | - |
11/23/13 | (5) Big Slide | 8 miles | ~2800 feet | 8.25 hours | - |
3/16/14 | (6) Lower Wolfjaw | 9.5 miles | 3310 feet | 10.17 hours | GPX |
7/1/14 | (7) Colden | 12.1 miles | 3100 feet | 9.83 hours | GPX |
9/19/14 | (8) Algonquin | ~8 miles | 3140 feet | 8.17 hours | GPX |
9/17/16 | (9) Dial and (10) Nippletop | ~14 miles | ~4510 feet | 11.5 hours | GPX |
ADK 46ers Progress
Subscribe to:
Posts
(
Atom
)
No comments :
Post a Comment